All aircrafts involved for Mission 12

Mission SQUADRON Airfields / L G STATIONS COUNTRY RADAR AIRCRAFT MODEL SERIAL NUMBER RCL AIRCAFT NICKNAME Pilot CO-PILOT MISSION COMPLETED SHIP OUT OF COMMISSION DATE (Start) DATE (End) Map Date Revised
12) 343rd RAF St Jean d'Acre Airfield CORINTH CANAL B-24D-CO 41-11761 R THE SQUAW / SLEEPY 1/Lt. KILGORE 2/Lt. STEWART X 1942-08-25 1942-08-26 1942-08-26
12) 343rd RAF St Jean d'Acre Airfield CORINTH CANAL B-24D-CO 41-11776 O JERSEY JERKS/JERSEY JACKASS/BASHFUL 1/Lt. MUEHLBERG 2/Lt. WINZER X 1942-08-25 1942-08-26 1942-08-26
12) 343rd RAF St Jean d'Acre Airfield CORINTH CANAL B-24D-CO 41-11913 N SNOW WHITE AND THE SEVEN DWARFS 1/Lt. LAWRENCE 2/Lt. SHORT X 1942-08-25 1942-08-26 1942-08-26
12) 345th RAF Ramat David CORINTH CANAL B-24D-CO 41-11883 R SKY LARK 1/Lt. ABRAM 2/Lt. REITSCH X 1942-08-25 1942-08-26 1942-08-26
12) 345th RAF Ramat David CORINTH CANAL B-24D-CO 41-11813 T BAMBI 1/Lt. SLOAN 2/Lt. FERREE X 1942-08-25 1942-08-26 1942-08-26
12) 345th RAF Ramat David CORINTH CANAL B-24D-CO 41-11806 P CINDY 1/Lt. GERMERAAD 2/Lt. ROGERS X 1942-08-25 1942-08-26 1942-08-26
12) 345th RAF Ramat David CORINTH CANAL B-24D-CO 41-11774 O CHIEF 1/Lt. HOLLOWAY 2/Lt. SHERMAN X 1942-08-25 1942-08-26 1942-08-26
12) 415th RAF Ramat David CORINTH CANAL B-24D-CO 41-11766 B CHUG-A-LUG 1/Lt. ZANT 2/Lt. SIMERAL X 1942-08-25 1942-08-26 1942-08-26
12) 415th RAF Ramat David CORINTH CANAL B-24D-CO 41-11798 F PINK LADY 1/Lt. BENISH 2/Lt. HICKEY X 1942-08-25 1942-08-26 1942-08-26
Sorry an error has occurred but its not you! its us. Reload ๐Ÿ—™