Missions

Mission No Target Region Country Attacks Sorties Bomb Dropped AAF Objectives Primary Target DATE
148 WIENER NEUSTADT LOWER AUSTRIA AUSTRIA 2 2 7000 12th AAF 1943-10-01
149 MENIDI AERODROME WEST GREECE GREECE 1 28 128000 12th AAF AERODROME 1943-10-04
150 ELEUSIS AIRFIELD WEST ATTICA GREECE 2 26 96440 12th AAF AIRFIELD 1943-10-05
151 KASTELLI, CRETE HERAKLION GREECE 1 24 108000 12th AAF 1943-10-07
152 HERAKLION AERODROME CRETE GREECE 1 22 95500 12th AAF AERODROME 1943-10-08
153 HERAKLION AERODROME CRETE GREECE 2 21 94500 12th AAF AERODROME 1943-10-09
154 HERAKLION AERODROME CRETE GREECE 3 21 94500 12th AAF AERODROME 1943-10-10
155 PORTO CIVITANOVA MARCHE ITALY 1 20 131000 12th AAF 1943-10-14
156 GROSSETO TUSCANY / TOSCANA ITALY 1 26 156000 12th AAF 1943-10-20
157 ORVIETO UMBRIA ITALY 1 19 116000 12th AAF 1943-10-21
158 WIENER NEUSTADT LOWER AUSTRIA AUSTRIA 3 21 81000 12th AAF 1943-10-24
Sorry an error has occurred but its not you! its us. Reload ๐Ÿ—™