98th Bomb Group - Combat Missions

Mission Date (Start) Date (End) Target Region Country Number Of Attacks Sorties Bomb Dropped AAF Objectives Primary Target Secondary Target Tertiary target Night Mission
1 1942-07-31 1942-08-01 MERSA MATRUH MATROUH EGYPT 1 7 31500 USMEAF CONVOY STRIKE ENEMY CONVOY STRIKE (NIGHT MISSION)
2 1942-08-02 1942-08-03 TOBRUK HARBOR CYRENAICA LIBYA 1 5 25000 USMEAF SHIPPING STRIKE PRIMARY: TO DESTROY ENEMY MERCHANT VESSELS AT TOBRUK HARBOR
3 1942-08-02 1942-08-03 MERSA MATRUH MATROUH EGYPT 2 7 30000 USMEAF CONVOY STRIKE PRIMARY: TO DESTROY ENEMY CONVOY
4 1942-08-04 1942-08-05 CRETE EASTERN MEDITERRANEAN GREECE 1 12 30000 USMEAF CONVOY STRIKE PRIMARY: TO DESTROY ENEMY CONVOY IN MEDITERRANEAN (NIGHT MISSION)
5 1942-08-09 1942-08-09 BENGHAZI HARBOR CYRENAICA LIBYA 1 10 67000 USMEAF SHIPPING STRIKE PRIMARY: TO DESTROY ENEMY MERCHANT VESSELS AT BENGHAZI HARBOR
6 1942-08-11 1942-08-11 NAVARINO BAY (PYLOS) PELOPONNESE GREECE 1 7 35000 USMEAF SHIPPING STRIKE PRIMARY: SHIPPING STRIKE. TO DESTROY 3 CRUISERS AT NAVARINO BAY
7 1942-08-11 1942-08-12 MERSA MATRUH MATROUH EGYPT 3 8 40000 USMEAF SHIPPING & HARBOR INSTALLATIONS PRIMARY: TO DESTROY SHIPPING AND DOCK INSTALLTIONS IN MERSA MATRUH HARBOR
8 1942-08-14 1942-08-14 TOBRUK HARBOR CYRENAICA LIBYA 2 10 30000 USMEAF CONVOY STRIKE PRIMARY: TO DESTROY ENEMY MERCHANT VESSELS AT TOBRUK HARBOR
9 1942-08-15 1942-08-15 CONVOY-STRIKES LIBYAN SEA MEDITERRANEAN 1 8 33000 USMEAF CONVOY STRIKE PRIMARY: TO DESTROY ENEMY CONVOY BETWEEN CRETE & BENGHAZI (2 DESTROYERS AND 1 MERCHANT VESSEL)
10 1942-08-21 1942-08-21 CONVOY-STRIKES LIBYAN SEA MEDITERRANEAN 2 10 50000 USMEAF CONVOY STRIKE PRIMARY: TO DESTROY GERMAN CONVOYS SOUTHWEST OF CRETE (4 MERCHANT VESSELS AND 2 CRUISERS)
11 1942-08-23 1942-08-24 TOBRUK HARBOR CYRENAICA LIBYA 3 7 35000 USMEAF SHIPPING STRIKE PRIMARY: SHIPPING STRIKE (MERCHANT VESSELS) AT TOBRUK HARBOR (NIGHT MISSION)
12 1942-08-25 1942-08-26 CORINTH CANAL PELOPONNESE GREECE 1 9 15000 USMEAF SHIPPING & HARBOR INSTALLATIONS PRIMARY: TO DESTROY SHIPPING AND INSTALLATIONS IN CORINTH CANAL (NIGHT MISSION)
13 1942-08-28 1942-08-28 TOBRUK HARBOR CYRENAICA LIBYA 4 8 50000 USMEAF SHIPPING STRIKE PRIMARY: SHIPPING STRIKE AT TOBRUK HARBOR SECONDARY: DOCK INSTALLATIONS AT TOBRUK HARBOR
14 1942-08-29 1942-08-29 CRETE LIBYAN SEA GREECE 10 5 - USMEAF SHIPPING STRIKE PRIMARY: SHIPPING STRIKE NEAR CRETE
15 1942-08-31 1942-08-31 TOBRUK HARBOR CYRENAICA LIBYA 8 6 21000 USMEAF SHIPPING & HARBOR INSTALLATIONS PRIMARY: TO DESTROY SHIPPING, DOCKS & JETTIES IN TOBRUK HARBOR (NIGHT MISSION)
16 1942-09-01 1942-09-01 TOBRUK HARBOR LIBYAN SEA LIBYA 7 3 10000 USMEAF SHIPPING STRIKE PRIMARY: CONVOY STRIKE NEAR TOBRUK HARBOR (CONVOY OF 3 MERCHANT VESSELS)
17 1942-09-02 1942-09-02 TOBRUK HARBOR CYRENAICA LIBYA 10 8 35000 USMEAF SHIPPING STRIKE PRIMARY: SHIPPING IN TOBRUK HARBOR SECONDARY: TO DESTROY DOCKS AND JETTIES IN TOBRUK HARBOR (NIGHT MISSION)
18 1942-09-05 1942-09-05 CANDIA BAY, CRETE HERAKLION GREECE 1 10 45000 USMEAF SHIPPING STRIKE PRIMARY: SHIPPING STRIKE AT CANDIA BAY (TO DESTROY S.S. MENEW)
19 1942-09-07 1942-09-08 SUDA BAY, CRETE CHANIA GREECE 9 19 40000 USMEAF SHIPPING STRIKE PRIMARY: SHIPPING STRIKE AT SUDA BAY. SECONDARY: MALEME AERODROME (CRETE)
20 1942-09-10 1942-09-10 SUDA BAY, CRETE CHANIA GREECE 1 6 20000 USMEAF SHIPPING & HARBOR INSTALLATIONS PRIMARY: TO DESTROY SHIPPING, DOCK AND JETTIES AT SUDA BAY, CRETE
21 1942-09-13 1942-09-13 TOBRUK HARBOR CYRENAICA LIBYA 10 12 35000 USMEAF PRIMARY: TO BOMB TOBRUK LAND AREA ONLY (NIGHT MISSION)
22 1942-09-14 1942-09-14 SUDA BAY, CRETE CHANIA GREECE 2 6 18500 USMEAF SHIPPING & HARBOR INSTALLATIONS PRIMARY: TO DESTROY SHIPPING, DOCK AND JETTIES AT SUDA BAY, CRETE
23 1942-09-16 1942-09-16 BENGHAZI HARBOR CYRENAICA LIBYA 2 9 18000 USMEAF SHIPPING & HARBOR INSTALLATIONS PRIMARY: TO DESTROY SHIPPING AND DOCK INSTALLATIONS AT BENGHAZI HARBOR
24 1942-09-19 1942-09-19 NAVARINO BAY (PYLOS) PELOPONNESE GREECE 2 18 70000 USMEAF SHIPPING STRIKE PRIMARY: TO DESTROY SHIPPING, 2 TANKERS NEAR NAVARINO BAY
25 1942-09-22 1942-09-22 BENGHAZI HARBOR CYRENAICA LIBYA 3 9 45000 USMEAF SHIPPING & HARBOR INSTALLATIONS PRIMARY: BENGHAZI HARBOR SECONDARY: TOBRUK HARBOR INSTALLATIONS
26 1942-09-25 1942-09-25 TOBRUK LIBYAN SEA MEDITERRANEAN 11 18 - USMEAF SHIPPING STRIKE PRIMARY: SHIPPING STRIKE NEAR TOBRUK
27 1942-09-29 1942-09-29 CRETE EASTERN MEDITERRANEAN MEDITERRANEAN 2 9 40000 USMEAF SHIPPING STRIKE PRIMARY: SHIPPING STRIKE OFF CRETE
28 1942-10-01 1942-10-01 NAVARINO BAY (PYLOS) PELOPONNESE GREECE 3 9 40000 USMEAF SHIPPING STRIKE PRIMARY: SHIPPING AT NAVARINO BAY SECONDARY: 3 ITALIAN CRUISERS. TERTIARY: TO DESTROY DOCKS & JETTIES AT SUDA BAY
29 1942-10-03 1942-10-03 NAVARINO BAY (PYLOS) PELOPONNESE GREECE 4 16 80000 USMEAF SHIPPING STRIKE PRIMARY: SHIPPING STRIKE, 2 MERCHANT VESSELS IN PYLOS HARBOR AT NAVARINO BAY
30 1942-10-07 1942-10-07 BENGHAZI HARBOR LIBYAN SEA LIBYA 4 9 - USMEAF SHIPPING STRIKE PRIMARY: SHIPPING STRIKE AT BENGHAZI HARBOR
31 1942-10-07 1942-10-07 SUDA BAY, CRETE CHANIA GREECE 3 8 35000 USMEAF SHIPPING STRIKE PRIMARY: DESTROY TANKER IN SUDA BAY. SECONDARY: DESTROY FUEL STORAGE TANKS AT SUDA BAY.
32 1942-10-09 1942-10-09 BENGHAZI HARBOR CYRENAICA LIBYA 5 7 40000 USMEAF SHIPPING STRIKE PRIMARY: SHIPPING STRIKE AT BENGHAZI HARBOR (NIGHT MISSION)
33 1942-10-10 1942-10-10 BENGHAZI HARBOR CYRENAICA LIBYA 6 8 36000 USMEAF SHIPPING STRIKE PRIMARY: TO DESTROY MOTOR VESSEL AT BENGHAZI HARBOR
34 1942-10-11 1942-10-11 BENGHAZI HARBOR CYRENAICA LIBYA 8 8 35000 USMEAF SHIPPING STRIKE PRIMARY: SHIPPING STRIKE AT BENGHAZI HARBOR SECONDARY: TOBRUK HARBOR
35 1942-10-16 1942-10-16 BENGHAZI HARBOR CYRENAICA LIBYA 8 0 - USMEAF SHIPPING STRIKE PRIMARY: SHIPPING STRIKE AT BENGHAZI HARBOR SECONDARY: TOBRUK HARBOR
36 1942-10-19 1942-10-19 TOBRUK HARBOR CYRENAICA LIBYA 12 6 30000 USMEAF SHIPPING STRIKE PRIMARY: SHIPPING STRIKE NORTH OF TOBRUK HARBOR SECONDARY: SHIPPING IN TOBRUK HARBOR
37 1942-10-19 1942-10-19 BENGHAZI HARBOR CYRENAICA LIBYA 9 0 - USMEAF SHIPPING STRIKE PRIMARY: SHIPPING STRIKE AT BENGHAZI HARBOR
38 1942-10-21 1942-10-21 BENGHAZI HARBOR CYRENAICA LIBYA 10 0 - USMEAF SHIPPING STRIKE PRIMARY: SHIPPING STRIKE AT BENGHAZI HARBOR (TO DESTROY 1 TANKER)
39 1942-10-23 1942-10-23 BENGHAZI HARBOR CYRENAICA LIBYA 11 0 - USMEAF RECONNAISANCE PRIMARY: RECONNAISANCE MISSION & TO DESTROY SHIPPING IN BENGHAZI HARBOR (NIGHT MISSION)
40 1942-10-25 1942-10-25 TOBRUK CYRENAICA LIBYA 13 0 - USMEAF RECONNAISANCE PRIMARY: RECONNAISANCE MISSION & CONVOY STRIKE (TO DESTROY 1 TANKER, 2 MERCHANT VESSELS & 4 DESTROYERS)
41 1942-10-26 1942-10-26 TOBRUK CYRENAICA LIBYA 14 17 82000 USMEAF SHIPPING STRIKE PRIMARY: SHIPPING STRIKE IN TOBRUK HARBOR (TO DESTROY 1 TANKER, 3 MERCHANT VESSELS & 4 DESTROYERS)
42 1942-10-28 1942-10-28 NAVARINO BAY (PYLOS) PELOPONNESE GREECE 5 16 84000 USMEAF SHIPPING STRIKE PRIMARY: TO DESTROY TANKER AT NAVARINO BAY SECONDARY: TO DESTROY CRUISERS IN HARBOR
43 1942-10-30 1942-10-30 MALEME, CRETE EASTERN MEDITERRANEAN GREECE 1 13 65000 USMEAF AERODROME PRIMARY: MALEME AERODROME, CRETE SECONDARY: SHIPPING IN SUDA BAY. (NIGHT MISSION)
44 1942-11-04 1942-11-04 BENGHAZI HARBOR CYRENAICA LIBYA 12 14 70000 USMEAF SHIPPING STRIKE PRIMARY: TO DESTROY SHIPPING AT BENGHAZI HARBOR
45 1942-11-06 1942-11-06 BENGHAZI HARBOR CYRENAICA LIBYA 13 9 49000 USMEAF SHIPPING STRIKE PRIMARY: TO DESTROY SHIPPING AT BENGHAZI HARBOR (6.000 ton TANKER)
46 1942-11-06 1942-11-06 BENGHAZI HARBOR CYRENAICA LIBYA 14 4 20000 USMEAF SHIPPING STRIKE PRIMARY: TO DESTROY SHIPPING AT BENGHAZI HARBOR SECONDARY: TO DESTROY FLOATING PIPELINE
47 1942-11-08 1942-11-08 BENGHAZI HARBOR CYRENAICA LIBYA 15 0 - USMEAF SHIPPING STRIKE PRIMARY: TO DESTROY SHIPPING (MERCHANT VESSELS) IN BENGHAZI HARBOR
48 1942-11-10 1942-11-10 BENGHAZI HARBOR CYRENAICA LIBYA 16 9 20000 USMEAF SHIPPING STRIKE PRIMARY: TO DESTROY SHIPPING (MERCHANT VESSELS) IN BENGHAZI HARBOR
49 1942-11-15 1942-11-15 TRIPOLI HARBOR TRIPOLITANIA LIBYA 1 19 61000 9th AAF SHIPPING & HARBOR INSTALLATIONS PRIMARY: TO DESTROY SHIPPING AND DOCK INSTALLATIONS IN TRIPOLI SECONDAY: AERODROME AT EL AGHEILA
50 1942-11-21 1942-11-21 TRIPOLI HARBOR TRIPOLITANIA LIBYA 2 6 22000 9th AAF HARBOR INSTALLATIONS PRIMARY: TO DESTROY DOCK INSTALLATIONS IN TRIPOLI HARBOR
51 1942-11-23 1942-11-23 TRIPOLI HARBOR TRIPOLITANIA LIBYA 3 1 5000 9th AAF HARBOR INSTALLATIONS PRIMARY: TO DESTROY DOCK INSTALLATIONS IN TRIPOLI HARBOR
52 1942-11-26 1942-11-26 TRIPOLI HARBOR TRIPOLITANIA LIBYA 4 1 5000 9th AAF SHIPPING & HARBOR INSTALLATIONS PRIMARY: TO DESTROY SHIPPING, DOCKS AND WAREHOUSES AT TRIPOLI HARBOR
53 1942-11-29 1942-11-29 TRIPOLI HARBOR TRIPOLITANIA LIBYA 5 16 78000 9th AAF HARBOR INSTALLATIONS PRIMARY: TO DESTROY DOCK INSTALLATIONS (SPANISH MOLE) AT TRIPOLI
54 1942-12-04 1942-12-04 NAPLES HARBOR CAMPANIA ITALY 1 11 56000 9th AAF SHIPPING STRIKE PRIMARY: TO DESTROY SHIPPING AND DOCK INSTALLATIONS IN NAPLES HARBOR
55 1942-12-11 1942-12-11 NAPLES HARBOR CAMPANIA ITALY 2 11 45000 9th AAF SHIPPING STRIKE PRIMARY: TO DESTROY SHIPPING IN NAPLES HARBOR
56 1942-12-18 1942-12-18 SOUSSE HARBOR SOUSSE TUNISIA 1 14 70000 9th AAF SHIPPING & HARBOR INSTALLATIONS PRIMARY: TO DESTROY SHIPPING & DOCKS AT SOUSSE HARBOR
57 1942-12-22 1942-12-23 SOUSSE HARBOR SOUSSE TUNISIA 2 0 - 9th AAF SHIPPING & HARBOR INSTALLATIONS PRIMARY: TO DESTROY SHIPPING & DOCKS AT SOUSSE HARBOR
58 1942-12-26 1942-12-26 SOUSSE HARBOR SOUSSE TUNISIA 3 0 - 9th AAF HARBOR INSTALLATIONS PRIMARY TARGET: SOUSSE SECONDARY: SFAX
59 1942-12-28 1942-12-28 SOUSSE HARBOR SOUSSE TUNISIA 4 8 40000 9th AAF SHIPPING & HARBOR INSTALLATIONS PRIMARY: TO DESTROY SHIPPING & DOCKS AT SOUSSE HARBOR
60 1943-01-01 1943-01-02 TUNIS HARBOR TUNIS TUNISIA 1 10 64000 9th AAF SHIPPING STRIKE PRIMARY: SHIPPING STRIKE IN TUNIS HARBOR
61 1943-01-06 1943-01-06 PIRAEUS HARBOR ATTICA GREECE 1 1 3000 9th AAF RECONNAISANCE SPECIAL OBSERVATION MISSION & TO DESTROY SHIPPING AND DOCK INSTALLATIONS AT PIRAEUS HARBOR (NIGHT MISSION)
62 1943-01-07 1943-01-07 PALERMO HARBOR SICILY ITALY 1 6 - 9th AAF SHIPPING STRIKE PRIMARY: SHIPPING STRIKE AT PALERMO HARBOR (TO DESTROY 3 MERCHANT VESSELS)
63 1943-01-08 1943-01-08 BIZERTE HARBOR BIZERTE TUNISIA 2 10 35000 9th AAF SHIPPING STRIKE PRIMARY: SHIPPING AT BIZERTE SECONDARY: SHIPPING AND DOCKS AT TUNIS HARBOR
64 1943-01-12 1943-01-12 SUDA BAY, CRETE CHANIA GREECE 4 10 - 9th AAF RECONNAISANCE SPECIAL OBSERVATION MISSION (NIGHT MISSION)
65 1943-01-13 1943-01-13 TRIPOLI HARBOR TRIPOLITANIA LIBYA 6 0 - 9th AAF SHIPPING STRIKE PRIMARY: SHIPPING STRIKE AT TRIPOLI HARBOR
66 1943-01-15 1943-01-15 TRIPOLI HARBOR TRIPOLITANIA LIBYA 7 7 35000 9th AAF SHIPPING STRIKE PRIMARY: SHIPPING STRIKE AT TRIPOLI HARBOR
67 1943-01-18 1943-01-18 TRIPOLI HARBOR TRIPOLITANIA LIBYA 8 9 10000 9th AAF SHIPPING STRIKE PRIMARY: TO DESTROY MERCHANT VESSELS IN TRIPOLI HARBOR SECONDARY: ZUARA HARBOR
68 1943-01-19 1943-01-19 TRIPOLI HARBOR TRIPOLITANIA LIBYA 9 7 35000 9th AAF SHIPPING STRIKE PRIMARY: SHIPPING STRIKE AT TRIPOLI HARBOR
69 1943-01-20 1943-01-20 TRIPOLI HARBOR TRIPOLITANIA LIBYA 10 8 32000 9th AAF SHIPPING STRIKE PRIMARY: TO DESTROY MERCHANT VESSELS IN TRIPOLI HARBOR
70 1943-01-23 1943-01-24 PALERMO HARBOR SICILY ITALY 1 7 35000 9th AAF SHIPPING & HARBOR INSTALLATIONS PRIMARY: PALERMO MOLE & CONVOY-STRIKE (4 M/V's OUTSIDE HARBOR) SECONDARY: MESSINA HARBOR (NIGHT MISSION)
71 1943-01-26 1943-01-27 NAPLES HARBOR CAMPANIA ITALY 3 6 27000 9th AAF SHIPPING & HARBOR INSTALLATIONS PRIMARY: TO DESTROY SHIPPING AT VITTORIO EMANUELE MOLE IN NAPLES HARBOR. SECONDARY: MESSINA DOCKS & STRAIT (NIGHT MISSION)
72 1943-01-30 1943-01-30 MESSINA HARBOR SICILY ITALY 1 1 3000 9th AAF RAILROAD TERMINAL PRIMARY: TO DESTROY RAILROAD TERMINAL AT MESSINA (345th)
72 1943-01-30 1943-01-30 MESSINA HARBOR SICILY ITALY 1 1 3000 9th AAF HARBOR INSTALLATIONS PRIMARY: TO DESTROY SHIPPING INSTALLATION AT MESSINA (415th)
73 1943-01-30 1943-01-30 MESSINA HARBOR SICILY ITALY 1 1 3000 9th AAF RECONNAISANCE SPECIAL OBERSERVATION MISSION TO MESSINA
74 1943-01-31 1943-01-31 MESSINA HARBOR SICILY ITALY 3 8 42000 9th AAF HARBOR INSTALLATIONS PRIMARY: TO DESTROY RAIL AND FERRY INSTALLATION AT MESSINA HARBOR
75 1943-02-03 1943-02-03 PALERMO / MESSINA SICILY ITALY 4 11 49500 9th AAF SHIPPING & HARBOR INSTALLATIONS PRIMARY: TO DESTROY SHIPPING & HARBOR INSTALLATIONS AT PALERMA. SECONDARY: TO DESTROY HARBOR INSTALLATIONS AT MESSINA
76 1943-02-07 1943-02-07 MESSINA HARBOR SICILY ITALY 5 1 3000 9th AAF RECONNAISANCE SPECIAL OBERSVATION MISSION
77 1943-02-08 1943-02-08 MESSINA HARBOR SICILY ITALY 6 15 60000 9th AAF HARBOR INSTALLATIONS PRIMARY: MESSINA HARBOR, FERRY & DOCK INSTALLATIONS
78 1943-02-13 1943-02-13 NAPLES HARBOR CAMPANIA ITALY 4 15 63000 9th AAF SHIPPING STRIKE PRIMARY: TO DESTROY 9 M/V's IN NAPLES HARBOR SECONDARY: PALERMO, MESSINA, CROTONE HARBOR & AIRDROME (A/D)
79 1943-02-15 1943-02-15 SPECIAL MISSION ADRIATIC SEA ITALY 3 1 3900 9th AAF RECONNAISANCE SPECIAL RECONNAISANCE MISSION OVER ITALY
80 1943-02-20 1943-02-20 NAPLES HARBOR CAMPANIA ITALY 5 15 72500 9th AAF SHIPPING STRIKE PRIMARY: TO DESTROY MERCHANT VESSELS AT NAPLES HARBOR SECONDARY: MESSINA HARBOR
81 1943-02-23 1943-02-23 MESSINA HARBOR SICILY ITALY 7 18 76000 9th AAF HARBOR INSTALLATIONS PRIMARY: TO DESTROY FERRY INSTALLATION IN MESSINA HARBOR
82 1943-03-01 1943-03-01 NAPLES HARBOR CAMPANIA ITALY 6 13 72500 9th AAF SHIPPING STRIKE PRIMARY: TO DESTROY 6 M/V'S AT NAPLES HARBOR SECONDARY: PALERMO AND MESSINA (343rd)
82 1943-03-01 1943-03-01 NAPLES HARBOR CAMPANIA ITALY 6 13 72500 9th AAF SHIPPING STRIKE PRIMARY: TO DESTROY 6 M/V'S AT NAPLES HARBOR SECONDARY: STALLETTE AND CATANZARO (344th)
83 1943-03-03 1943-03-03 NAPLES HARBOR CAMPANIA ITALY 7 3 15000 9th AAF SHIPPING & HARBOR INSTALLATIONS PRIMARY: TO DESTROY SHIPPING & DOCK INSTALLATION AT NAPLES HARBOR SECONDARY: TO DESTROY FERRY SLIP INSTALLATION AT MESSINA
84 1943-03-13 1943-03-13 NAPLES HARBOR CAMPANIA ITALY 8 17 56200 9th AAF HARBOR INSTALLATIONS PRIMARY: TO DESTROY DOCK INSTALLATION (VITTORIO EMANUELE MOLE), NAPLES HARBOR
85 1943-03-17 1943-03-18 NAPLES HARBOR CAMPANIA ITALY 9 14 45000 9th AAF HARBOR INSTALLATIONS PRIMARY: TO DESTROY DOCK INSTALLATION (VITTORIO EMANUELE MOLE), NAPLES HARBOR
86 1943-03-20 1943-03-21 NAPLES HARBOR CAMPANIA ITALY 10 7 16860 9th AAF SHIPPING & HARBOR INSTALLATIONS PRIMARY: TO DESTROY SHIPPING AND DOCK INSTALLATION (MOLE) AT NAPLES HARBOR (NIGHT MISSION)
87 1943-03-24 1943-03-24 NAPLES HARBOR CAMPANIA ITALY 11 19 85400 9th AAF HARBOR INSTALLATIONS PRIMARY: TO DESTROY FERRY SLIP INSTALLATION AT MESSINA HARBOR
88 1943-04-02 1943-04-03 NAPLES HARBOR CAMPANIA ITALY 12 25 72000 9th AAF HARBOR INSTALLATIONS PRIMARY: TO DESTROY VITTORIO EMANUELE MOLE AT NAPLES HARBOR
89 1943-04-05 1943-04-05 PALERMO HARBOR SICILY ITALY 2 21 100720 9th AAF SHIPPING & HARBOR INSTALLATIONS PRIMARY: TO DESTROY SHIPPING AND DOCK INSTALLATIONS IN PALERMO HARBOR
90 1943-04-07 1943-04-07 PALERMO HARBOR SICILY ITALY 3 10 51630 9th AAF SHIPPING & HARBOR INSTALLATIONS PRIMARY: TO DESTROY SHIPPING AND DOCK INSTALLATIONS IN PALERMO HARBOR
91 1943-04-11 1943-04-11 NAPLES HARBOR CAMPANIA ITALY 13 20 96200 9th AAF SHIPPING & HARBOR INSTALLATIONS PRIMARY: TO DESTROY SHIPPING AND DOCK INSTALLATIONS AT NAPLES HARBOR
92 1943-04-13 1943-04-13 CATANIA SICILY ITALY 1 16 13500 9th AAF SHIPPING STRIKE PRIMARY: TO DESTROY TANKER AT CATANIA HARBOR
93 1943-04-15 1943-04-15 PALERMO HARBOR SICILY ITALY 4 14 63240 9th AAF HARBOR INSTALLATIONS PRIMARY: TO DESTROY MOLE IN PALERMO HARBOR
94 1943-04-16 1943-04-16 CATANIA SICILY ITALY 2 7 22740 9th AAF SHIPPING STRIKE PRIMARY: TO DESTROY TANKER AT CATANIA HARBOR
95 1943-04-18 1943-04-18 CATANIA SICILY ITALY 3 12 36220 9th AAF SHIPPING STRIKE PRIMARY: TO DESTROY SHIPPING IN CATANIA HARBOR
96 1943-04-26 1943-04-26 BARI PUGLIA ITALY 1 28 106500 9th AAF AERODROME PRIMARY: TO DESTROY BARI AERODROME
97 1943-04-28 1943-04-28 MESSINA SICILY ITALY 8 28 147920 9th AAF HARBOR INSTALLATIONS PRIMARY: TO DESTROY FERRY SLIP INSTALLATIONS AT MESSINA HARBOR
98 1943-05-01 1943-05-01 REGGIO CALABRIA CALABRIA ITALY 1 16 9000 9th AAF HARBOR INSTALLATIONS PRIMARY: TO DESTROY HARBOR INSTALLATIONS AT REGGIO DE CALABRIA
99 1943-05-04 1943-05-04 REGGIO CALABRIA CALABRIA ITALY 2 22 58500 9th AAF HARBOR INSTALLATIONS PRIMARY: TO DESTROY HARBOR INSTALLATIONS AT REGGIO DE CALABRIA
100 1943-05-06 1943-05-06 REGGIO CALABRIA CALABRIA ITALY 3 27 114180 9th AAF HARBOR INSTALLATIONS PRIMARY: TO DESTROY FERRY DOCKS AND RAILROAD STATION IN REGGIO DE CALABRIA
101 1943-05-09 1943-05-09 MESSINA SICILY ITALY 9 25 127440 9th AAF HARBOR INSTALLATIONS PRIMARY: TO DESTROY FERRY SLIP AT MESSINA HARBOR
102 1943-05-11 1943-05-11 CATANIA SICILY ITALY 4 26 106180 9th AAF SHIPPING STRIKE PRIMARY: TO DESTROY SHIPPING AT CATANIA HARBOR
103 1943-05-13 1943-05-13 AUGUSTA SICILY ITALY 1 25 109680 9th AAF SHIPPING STRIKE PRIMARY: TO DESTROY TANKER IN AUGUSTA HARBOR
104 1943-05-21 1943-05-21 REGGIO CALABRIA CALABRIA ITALY 4 24 143440 9th AAF HARBOR INSTALLATIONS PRIMARY: TO DESTROY FERRY SLIP AT REGGIO DE CALABRIA
105 1943-05-24 1943-05-24 SAN GIOVANNI PUGLIA ITALY 1 25 109680 9th AAF RAILROAD YARDS PRIMARY: TO DESTROY FERRY TERMINAL AND RAILROAD YARDS AT SAN GIOVANNI
106 1943-05-25 1943-05-25 MESSINA SICILY ITALY 10 22 133200 9th AAF HARBOR INSTALLATIONS PRIMARY: TO DESTROY HARBOR INSTALLATIONS AT MESSINA
107 1943-05-28 1943-05-28 FOGGIA PUGLIA ITALY 1 27 107280 9th AAF AERODROME PRIMARY: TO DESTROY FOGGIA AERODROME
108 1943-05-30 1943-05-30 FOGGIA PUGLIA ITALY 2 27 93600 9th AAF AERODROME PRIMARY: TO DESTROY FOGGIA AERODROME
109 1943-06-04 1943-06-04 GROTTAGLIE PUGLIA ITALY 1 24 103700 9th AAF
110 1943-06-05 1943-06-05 MESSINA SICILY ITALY 11 27 163120 9th AAF
111 1943-06-09 1943-06-09 CATANIA SICILY ITALY 5 27 133960 9th AAF
112 1943-06-13 1943-06-13 CATANIA SICILY ITALY 6 22 106080 9th AAF
113 1943-06-17 1943-06-17 BISCARI AIRFIELD SICILY ITALY 1 23 138480 9th AAF AIRFIELD
114 1943-06-19 1943-06-19 REGGIO CALABRIA CALABRIA ITALY 5 23 138640 9th AAF
115 1943-06-21 1943-06-21 SAN GIOVANNI PUGLIA ITALY 2 26 150800 9th AAF
116 1943-06-24 1943-06-24 SALONIKA AIRFIELD CENTRAL MACEDONIA GREECE 1 26 155500 9th AAF AIRFIELD
117 1943-06-27 1943-06-27 ELEUSIS AIRFIELD WEST ATTICA GREECE 1 24 108700 9th AAF AIRFIELD
118 1943-07-02 1943-07-02 LECCE AERODROME PUGLIA ITALY 1 29 131200 9th AAF AERODROME
119 1943-07-05 1943-07-05 MESSINA SICILY ITALY 12 20 120000 9th AAF
120 1943-07-07 1943-07-07 GERBINI AIRFIELD SICILY ITALY 1 27 87360 9th AAF AIRFIELD
121 1943-07-09 1943-07-09 COMISO AERODROME SICILY ITALY 1 26 136000 9th AAF AERODROME
122 1943-07-11 1943-07-11 VIBO VALENTIA AERODROME CALABRIA ITALY 1 25 129240 9th AAF AERODROME
123 1943-07-12 1943-07-12 SAN GIOVANNI PUGLIA ITALY 3 27 216000 9th AAF
124 1943-07-14 1943-07-14 MESSINA SICILY ITALY 13 26 150000 9th AAF
125 1943-07-15 1943-07-15 FOGGIA PUGLIA ITALY 3 24 95040 9th AAF
126 1943-07-17 1943-07-17 NAPLES CAMPANIA ITALY 14 27 117000 9th AAF
127 1943-07-19 1943-07-19 ROME LAZIO ITALY 1 26 112500 9th AAF
128 1943-08-01 1943-08-01 PLOEŞTI PRAHOVA ROMANIA 1 39 103040 9th AAF
129 1943-08-13 1943-08-13 WIENER NEUSTADT LOWER AUSTRIA AUSTRIA 1 0 - 9th AAF
130 1943-08-19 1943-08-19 FOGGIA PUGLIA ITALY 4 18 85500 9th AAF
131 1943-08-21 1943-08-21 CANCELLO CAMPANIA ITALY 1 13 55000 9th AAF
132 1943-08-23 1943-08-23 BARI PUGLIA ITALY 2 12 54000 9th AAF
133 1943-08-25 1943-08-25 FOGGIA PUGLIA ITALY 5 14 63000 9th AAF
134 1943-08-26 1943-08-26 TARANTO PUGLIA ITALY 1 19 81000 9th AAF
135 1943-08-31 1943-08-31 PESCARA ABRUZZO ITALY 1 18 81000 9th AAF
136 1943-09-02 1943-09-02 SULMONA ABRUZZO ITALY 1 17 63000 9th AAF
137 1943-09-08 1943-09-08 FOGGIA PUGLIA ITALY 6 22 94500 9th AAF
138 1943-09-09 1943-09-09 FOGGIA PUGLIA ITALY 7 19 69300 9th AAF
139 1943-09-10 1943-09-10 FOGGIA PUGLIA ITALY 8 15 61500 9th AAF
140 1943-09-12 1943-09-12 SALERNO CAMPANIA ITALY 1 15 66500 9th AAF
141 1943-09-14 1943-09-14 PESCARA ABRUZZO ITALY 2 19 69300 12th AAF
142 1943-09-15 1943-09-15 POTENZA LUCANIA ITALY 1 0 - 12th AAF
143 1943-09-16 1943-09-16 POTENZA LUCANIA ITALY 2 20 84000 12th AAF
144 1943-09-17 1943-09-17 PESCARA ABRUZZO ITALY 3 22 93000 12th AAF
